315ME
From Blue Horizons Flying Club, Toledo, OH
| | ||
| Tail Number | N315ME | |
|---|---|---|
| Manufacturer | Cessna | |
| Model Year | 2000 | |
| Type | C-172S | |
| Equipment | IFR Certified Garmin GNS-430 NAV/COM/GPS King KN-155 NAV/COM Autopilot | |
| Hourly Rate | $100 | |
| V-Speeds | ||
| VA | 90-105kt (1900-2550lb) | |
| VX | 56kt at 10° flaps 62-67kt clean (0' MSL - 10,000' MSL) | |
| VY | 72-74kt (0' MSL - 10,000' MSL) | |
| VS1 | ? | |
| VS0 | ? | |
| VFE | 85kt 110kt for 10° flaps | |
| Vglide | ? | |
| Vr | 55kt | |
| Weight and Balance | ||
| Basic Empty | 1702lb | |
| Max Gross | 2550lb | |
| Fuel Capacity | 318lb (53gal) | |
| Payload | 530lb | |
| Maintenance | ||
| Main Gear | 600x6 6-ply (38 psi) | |
| Nose Gear | 500x5 6-ply (45 psi) | |
| Engine Oil | Exxon Elite 20w50 Capacity=8qt Target=7qt | |
| Type Certificate | 3a12 | |
| Insurance | ||
| Effective Dates | Dec 14th 2006 - Dec 13th 2007 | |
| Insurance Documents | ||
| For | 0 | 30 | 60 | 90 | 120 | 150 |
|---|---|---|---|---|---|---|
| Steer | 0 | 30 | 60 | 90 | 123 | 150 |
| For | 180 | 210 | 240 | 270 | 300 | 330 |
| Steer | 180 | 210 | 240 | 270 | 300 | 330 |
| Date | Manufacturer | |||||
Contents |
[edit]
Description
[edit]
Procedures
A compact version of these procedures is also available.
[edit]
Preflight
[edit]
Start
[edit]
Pre-Takeoff
[edit]
Normal Takeoff
[edit]
Normal Landing
[edit]
Short Field
[edit]
Takeoff
[edit]
Landing
[edit]
Soft Field
[edit]
Takeoff
[edit]
Landing
[edit]
Shutdown
[edit]
Notes
Nav gauges only light up if annunciator panel is set to "dim/night" mode. All other gauges light up in both "dim/night" and "bright/day" modes.
External courtesy lights are activated by turning on the inside rear overhead courtesy light.
