5218G
From Blue Horizons Flying Club, Toledo, OH
| | ||
| Tail Number | N5218G | |
|---|---|---|
| Manufacturer | Cessna | |
| Model Year | 1979 | |
| Type | C-172N | |
| Equipment | IFR Certified | |
| Hourly Rate | $86 | |
| V-Speeds | ||
| VA | 97kt - 90kt | |
| VX | 59kt | |
| VY | 73kt | |
| VS1 | 47kt | |
| VS0 | 41kt | |
| VFE | ||
| Vglide | 65kt | |
| Vr | 55kt | |
| Weight and Balance | ||
| Basic Empty | 1458lb | |
| Max Gross | 2300lb | |
| Fuel Capacity | 240lb (40gal) | |
| Payload | 602lb | |
| Maintenance | ||
| Main Gear | 600x6 6-ply 24psi | |
| Nose Gear | 500x5 8-ply 30psi | |
| Engine Oil | Exxon Elite 20w50 Capacity=8qt Target=7qt | |
| Type Certificate | 3a12 | |
| Insurance | ||
| Effective Dates | Dec 14th 2006 - Dec 13th 2007 | |
| Insurance Documents | ||
Contents |
[edit]
Description
The club's N5218G is a brown and white 1979 C-172N. It has undergone the "Deltahawk" STC which changed the engine, flap movement, gross weight, and nose gear from what is published on its TCDS.
[edit]
Procedures
[edit]
Preflight
[edit]
Start
[edit]
Pre-Takeoff
[edit]
Normal Takeoff
[edit]
Normal Landing
[edit]
Short Field
[edit]
Takeoff
[edit]
Landing
[edit]
Soft Field
[edit]
Takeoff
[edit]
Landing
[edit]
Shutdown
[edit]
