Aircraft Data
From Blue Horizons Flying Club, Toledo, OH
| 527XL | 5218G | 315ME | 8115B | 110CF | |
|---|---|---|---|---|---|
| Engine | 125 HP 4-Cylinder Continental IOF-240-B | 160 HP 4-Cylinder Penn Yan O-320-D2G | 180 HP 4-Cylinder Lycoming O-320-L2A | 160 HP 4-Cylinder Lycoming O-320 | 300 HP 6-Cylinder Penn Yan IO-540 |
| Propeller | 2-Bladed Composite Fixed-Pitch | 2-Bladed Aluminum Fixed-Pitch | 2-Bladed Aluminum Fixed-Pitch | 2-Bladed Aluminum Fixed-Pitch | 2-Bladed Aluminum Constant-Speed |
| Electric System | 12/14 Volt, A and B Buses | 24/28 Volt | 24/28 Volt | 12/14 Volt | 12/14 Volt |
| Vacuum System | None | AI & DG | AI & DG (dual pumps) | AI & DG | Primary AI & DG |
| Pitot-Static System | Airspeed Indicator, Altimeter, VSI, blade-style pitot mast | Airspeed Indicator, Altimeter, VSI, probe-style pitot mast | Airspeed Indicator, Altimeter, VSI, probe-style pitot mast | Airspeed Indicator, Altimeter, VSI, blade-style pitot mast | Airspeed Indicator, Altimeter, VSI, blade-style pitot mast |
| Flight Controls | Tube, electric elevator trim | Cable, electric flaps | Cable, electric flaps | Cable, tube flaps | Cable, tube flaps |
| Limitations | No known icing, no acrobatic manuevers (including spins), single pilot in left seat only | No known icing, no acrobatic manuevers except spins in utility category with no rear seat passengers | No known icing, no acrobatic manuevers except spins in utility category with no rear seat passengers | No known icing, no acrobatic manuevers (including spins) | No known icing, no acrobatic manuevers (including spins) |
| Va | 100kt | 97-90kt | 90-105kt (1900-2550lb) | 88-111kt | 149mph |
| Vx | 70kt | 59kt | 56kt at 10° flaps, 62-67kt clean (0' MSL - 10,000' MSL) | 63kt | 95kt |
| Vy | 80kt | 73kt | 72-74kt (0' MSL - 10,000' MSL) | 79kt | 105mph |
| Vs1 | 50kt | 47kt | 48kt | 48kt | 70mph |
| Vs0 | 39kt | 41kt | 40kt | 44kt | 63mph |
| Vfe | 80kt, 90kt at 10° flaps | 85kt, 110kt at 10° flaps | 85kt, 110kt at 10° flaps | 70kt, 63kt for 40° flaps | 125mph |
| Vglide | 80kt | 65kt | ? | 73kt | 100mph |
| Vr | 55kt | 55kt | 55kt | 60kt | 65-70mph |
