Radar

TAFs

New TAFs are typically published UTC: 00h, 06h, 12h, 18h. EST 1AM/PM and 7AM/PM. EDT 2AM/PM and 8AM/PM.
TAF KCLE 160520Z 1606/1712 25008KT P6SM OVC025 
  FM161900 25008KT P6SM SCT025 
  FM162200 24004KT P6SM FEW250
TAF KDTW 160520Z 1606/1712 VRB03KT P6SM OVC020 
  FM161100 VRB03KT P6SM BKN020 
  FM161500 25010KT P6SM SCT040 SCT250 
  FM170000 23005KT P6SM BKN250
TAF KFWA 160547Z 1606/1706 VRB03KT P6SM SKC 
  FM160900 VRB04KT 4SM BR SKC 
  TEMPO 1610/1613 2SM BR SCT004 
  FM161500 23006KT P6SM FEW040
TAF KJXN 160700Z 1607/1706 VRB03KT P6SM OVC012 
  FM160800 VRB03KT P6SM SCT250 
  TEMPO 1608/1612 3SM BR 
  FM161500 20005KT P6SM SCT250
TAF KTOL 160520Z 1606/1706 35003KT P6SM OVC018 
  FM161000 VRB02KT P6SM SCT015 
  FM161400 25008KT P6SM FEW250
TAF KFDY 160520Z 1606/1706 00000KT P6SM OVC017 
  FM161000 00000KT P6SM BKN020 
  FM161200 VRB02KT P6SM SCT022 
  FM161500 24008KT P6SM FEW250

METARs

METARs are updated every hour
METAR KCLE 160651Z 23005KT 10SM OVC023 05/02 A3046 RMK AO2 SLP336 T00500022 $
METAR KDTW 160653Z 23005KT 10SM OVC015 05/02 A3049 RMK AO2 SLP331 T00500017
METAR KDUH 160715Z AUTO 25002KT 10SM OVC016 05/02 A3049 RMK AO2
METAR KFDY 160653Z AUTO 18004KT 10SM OVC019 04/02 A3048 RMK AO2 SLP325 T00440017 $
SPECI KFWA 160721Z 00000KT 9SM R05/1400V2200FT CLR M02/M02 A3050 RMK AO2 T10171017 $ 
METAR KJXN 160656Z AUTO 26003KT 10SM OVC011 03/01 A3049 RMK AO2 SLP334 T00330011
METAR KTDZ 160653Z AUTO 26003KT 10SM OVC018 06/02 A3050 RMK AO2 SLP333 T00560022 $
METAR KTOL 160652Z 00000KT 10SM OVC019 05/02 A3049 RMK AO2 SLP330 T00500022 $

Visible Satellite

Satellite

Click for TFRs