Radar

TAFs

TAF KDTW 212134Z 2122/2224 21012G24KT P6SM SCT035 
  TEMPO 2122/2124 27020G35KT 2SM SHRA BKN030 
  FM220300 24012KT P6SM -SHRA OVC035 
  FM220500 24012G21KT P6SM -SHRA OVC025
TAF KCLE 212052Z 2121/2224 23010KT P6SM FEW050 SCT090 SCT200 
  TEMPO 2122/2201 25020G35KT 3SM SHRA BKN025 
  FM220100 24012G22KT P6SM VCSH BKN050 
  FM221500 24020G33KT 6SM -SHRA BR OVC025 
  FM221800 24022G36KT P6SM VCSH OVC035
TAF KFDY 212007Z 2120/2218 23018G28KT P6SM -SHRA BKN080 
  TEMPO 2120/2123 25025G40KT 3SM TSRA BKN025CB 
  FM212300 26012G22KT P6SM BKN070 
  FM221200 25019G26KT P6SM VCSH OVC025 
  FM221600 25018G31KT P6SM BKN035
TAF KTOL 211932Z 2120/2218 21016G25KT P6SM -SHRA BKN060 
  TEMPO 2120/2123 25020G40KT 4SM -TSRA BKN025CB 
  FM220000 26012G22KT P6SM BKN070 
  FM221100 24015G25KT P6SM VCSH OVC025 
  FM221500 25018G29KT P6SM BKN035
TAF KJXN 211727Z 2118/2218 22015G25KT P6SM -SHRA VCTS BKN045CB 
  FM220200 24011G23KT P6SM -SHRA OVC030 
  FM220500 25010G21KT P6SM -SHRA OVC017 
  FM220900 25012G22KT 6SM -SHRA BR BKN015
TAF KFWA 211720Z 2118/2218 25017G27KT P6SM VCSH SCT040 BKN080 
  PROB30 2119/2122 25023G34KT 5SM -TSRA OVC035CB 
  FM220300 26015G24KT P6SM BKN035 
  FM221200 26017G25KT P6SM BKN025

METARs

METAR KDUH 212215Z AUTO 20004KT 10SM SCT060 SCT070 11/08 A2968 RMK AO2
METAR KJXN 212156Z 21006KT 10SM FEW037 BKN060 OVC080 08/06 A2968 RMK AO2 PK WND 23040/2058 RAE15 SLP053 P0003 T00830056
METAR KFWA 212154Z 26014G20KT 10SM FEW055 SCT080 BKN250 12/06 A2974 RMK AO2 PK WND 26041/2101 RAE27 SLP071 P0000 T01170056
METAR KFDY 212153Z AUTO 20010KT 10SM FEW050 BKN070 OVC100 09/07 A2973 RMK AO2 PK WND 26046/2113 LTG DSNT E RAE38 TSE2058 SLP064 P0005 T00940067
METAR KDTW 212153Z 20010KT 10SM FEW040 SCT070 BKN230 10/07 A2967 RMK AO2 WSHFT 2040 RAE2055 SLP050 P0000 T01000072
METAR KTOL 212152Z 00000KT 10SM SCT065 12/08 A2968 RMK AO2 SLP052 T01170083 $
METAR KCLE 212151Z 21010G18KT 10SM FEW200 16/01 A2969 RMK AO2 SLPNO T01560011

Visible Satellite

Satellite

TFRs

TFRs