Radar

TAFs

New TAFs are typically published UTC: 00h, 06h, 12h, 18h. EST 1AM/PM and 7AM/PM. EDT 2AM/PM and 8AM/PM.
TAF KCLE 190532Z 1906/2012 18005KT P6SM SKC 
  FM192000 35004KT P6SM SKC 
  FM200300 VRB03KT P6SM FEW250
TAF KDTW 190520Z 1906/2012 20007KT P6SM SKC
TAF KFDY 190532Z 1906/2006 17005KT P6SM SKC 
  FM192300 VRB03KT P6SM SKC
TAF KFWA 190520Z 1906/2006 17005KT P6SM SKC 
  FM200100 03003KT P6SM FEW250
TAF KJXN 190527Z 1906/2006 20006KT P6SM SKC
TAF KTOL 190532Z 1906/2006 VRB03KT P6SM SKC

METARs

METARs are updated every hour
METAR KCLE 190651Z 17006KT 10SM CLR 04/01 A3042 RMK AO2 SLP321 T00440006 $
METAR KDTW 190653Z 19003KT 10SM CLR 07/02 A3043 RMK AO2 SLP306 T00720022
METAR KDUH 190655Z AUTO 19002KT 10SM CLR 04/03 A3043 RMK AO2
METAR KFDY 190653Z AUTO 17005KT 10SM CLR 04/01 A3043 RMK AO2 SLP302 T00390006 $
METAR KFWA 190654Z 00000KT 10SM CLR 05/01 A3042 RMK AO2 SLP302 T00500011 $
METAR KJXN 190656Z AUTO 00000KT 10SM CLR 03/01 A3041 RMK AO2 SLP304 T00330006 $
METAR KTOL 190652Z 00000KT 10SM CLR 04/03 A3043 RMK AO2 SLP306 T00390028 $
METAR KTDZ 190653Z AUTO 00000KT 10SM CLR 06/00 A3044 RMK AO2 SLP309 T00560000 $

Visible Satellite

Satellite

Click for TFRs