Radar

TAFs

New TAFs are typically published UTC: 00h, 06h, 12h, 18h. EST 1AM/PM and 7AM/PM. EDT 2AM/PM and 8AM/PM.
TAF KCLE 020520Z 0206/0312 18004KT P6SM OVC100 
  FM021600 18009KT P6SM BKN050
TAF KDTW 020520Z 0206/0312 VRB02KT P6SM OVC100 
  FM021100 17004KT P6SM SCT050 OVC070 
  FM021500 18009KT P6SM SCT025 BKN035 
  FM022000 17008KT P6SM BKN015 OVC025 
  FM030900 19008KT P6SM SCT015 OVC030
TAF KFDY 020520Z 0206/0306 16004KT P6SM OVC080 
  FM021200 16007KT P6SM OVC040 
  FM021600 17011KT P6SM OVC025
TAF KFWA 020520Z 0206/0306 00000KT P6SM -SHRA BKN050 OVC090 
  FM021300 17010KT P6SM -SHRA OVC018 
  FM030400 17010G18KT P6SM OVC030 WS020/21040KT
TAF KTOL 020520Z 0206/0306 VRB02KT P6SM OVC090 
  FM021400 17005KT P6SM OVC040 
  FM021700 18006KT P6SM OVC025
TAF KJXN 020535Z 0206/0306 11003KT P6SM OVC100 
  FM021300 17005KT P6SM SCT070 
  FM021600 17008KT P6SM BKN035 
  FM021700 17009KT P6SM BKN027 
  FM022300 16008KT P6SM BKN018

METARs

METARs are updated every hour
METAR KCLE 020751Z 22003KT 10SM SCT120 OVC130 14/07 A3031 RMK AO2 SLP279 T01440072 $
METAR KDTW 020753Z 20006KT 10SM BKN090 OVC130 12/10 A3029 RMK AO2 RAE0659 SLP258 P0000 T01220100 $
METAR KDUH 020735Z AUTO 16003KT 10SM OVC090 13/10 A3030 RMK AO2
METAR KFDY 020753Z AUTO 17007KT 10SM OVC070 14/09 A3030 RMK AO2 SLP255 T01390089 $
METAR KFWA 020754Z 13005KT 10SM OVC060 13/10 A3028 RMK AO2 SLP252 T01330100 $
METAR KJXN 020656Z AUTO 00000KT 10SM OVC080 13/08 A3029 RMK AO2 SLP257 T01280078
METAR KTDZ 020653Z AUTO 15004KT 10SM BKN095 13/08 A3031 RMK AO2 SLP263 T01330083 $
METAR KTOL 020752Z 18004KT 10SM OVC080 14/08 A3030 RMK AO2 SLP259 T01390083 $

Visible Satellite

Satellite

Click for TFRs