Radar

TAFs

KTOL 310229Z 3102/3124 21010KT 6SM -RA OVC080 
  FM310500 24012G20KT P6SM VCSH BKN018 
  FM310900 26015G25KT P6SM BKN025 
  FM311700 31012G20KT P6SM BKN025 
  FM312300 34010KT P6SM BKN050
KJXN 302344Z 3100/3124 20010KT P6SM SCT020 BKN035 
  FM310300 22010KT P6SM -SHRA OVC015 
  FM310600 27012G22KT 4SM -SHRA OVC012 
  FM311200 30014G22KT P6SM OVC015 
  FM312000 31016G24KT P6SM BKN025
KFDY 302325Z 3100/3124 20015G25KT P6SM FEW025 OVC040 
  TEMPO 3100/3103 20018G35KT 2SM TSRA OVC015CB 
  FM310300 21014G23KT 5SM -RA BKN035 
  FM310600 23014G24KT P6SM VCSH BKN030 
  FM311000 25015G25KT P6SM BKN018 
  FM311800 30012G20KT P6SM BKN018 
  FM312300 33011KT P6SM BKN040
KDTW 310230Z 3103/0106 20012KT P6SM SCT022 OVC100 
  FM310800 27014G24KT P6SM OVC022 
  FM311500 31012G20KT P6SM BKN035 
  FM312200 33009KT P6SM SCT040
KCLE 310250Z 3103/0106 22015G25KT P6SM VCTS OVC035CB 
  TEMPO 3103/3105 27018G35KT 4SM -TSRA OVC025CB 
  FM310500 22013G21KT 5SM -RA BKN025 
  FM311000 24012G23KT P6SM VCSH BKN015 
  FM311300 27012G23KT P6SM OVC018 
  FM311800 30013G21KT P6SM BKN025 
  FM312200 33011KT P6SM OVC018 
  FM010100 36010KT P6SM OVC025
KFWA 302320Z 3100/3124 23013KT P6SM VCSH SCT035 BKN080 
  FM310400 26014G22KT P6SM OVC020 
  FM311400 31014G22KT P6SM BKN025

METARs

KTDZ 310253Z AUTO 19013KT 10SM FEW075 OVC110 14/13 A2957 RMK AO2 PK WND 21028/0217 RAE50 SLP011 P0001 60004 T01440133 56027 $
KTOL 310320Z 20008KT 10SM SCT011 14/13 A2956 RMK AO2 T01440133 $
KDUH 310335Z AUTO 21006KT 10SM BKN011 14/13 A2956 RMK AO2 T01410132
KJXN 310256Z AUTO 19009KT 10SM SCT036 13/12 A2954 RMK AO2 SLP002 T01330117 56014
KFDY 310253Z AUTO 18012KT 10SM CLR 14/12 A2959 RMK AO2 LTG DSNT E AND SE RAE35 TSB02E17 SLP013 P0006 60048 T01390122 58018 $
KDTW 310253Z 19008KT 10SM BKN012 BKN050 OVC120 13/13 A2954 RMK AO2 RAB12E49 SLP004 P0000 60006 T01330128 58019 $
KCLE 310323Z 20008KT 10SM -RA BKN070 OVC085 13/13 A2964 RMK AO2 TSE23 OCNL LTGIC DSNT E-SE CB DSNT E-SE P0005 T01330128
KFWA 310254Z 20010KT 10SM BKN250 13/12 A2958 RMK AO2 SLP016 60005 T01330117 55016

Visible Satellite

Satellite

TFRs

TFRs