Radar

TAFs

New TAFs are typically published UTC: 00h, 06h, 12h, 18h. EST 1AM/PM and 7AM/PM. EDT 2AM/PM and 8AM/PM.
TAF KCLE 050239Z 0503/0606 26004KT P6SM FEW250 
  FM050500 31008KT P6SM FEW250 
  FM051400 33012G20KT P6SM SCT035 
  FM052100 35006KT P6SM FEW035
TAF KDTW 050337Z 0504/0606 30008KT P6SM SKC 
  FM050500 28007KT P6SM FEW030 
  FM051400 30008KT P6SM SKC 
  FM051600 32013G20KT P6SM SCT050
TAF KFDY 042323Z 0500/0524 30008KT P6SM SKC 
  FM051500 35007KT P6SM SKC
TAF KFWA 042320Z 0500/0524 31005KT P6SM SKC
TAF KJXN 042325Z 0500/0524 27007KT P6SM SCT060 
  FM050400 26005KT P6SM SCT060 
  FM051200 31007KT P6SM SKC
TAF KTOL 042323Z 0500/0524 27007KT P6SM SKC 
  FM050400 32006KT P6SM SKC 
  FM051500 34009KT P6SM SKC

METARs

METARs are updated every hour
METAR KCLE 050451Z 31007KT 10SM CLR 16/12 A3009 RMK AO2 SLP203 T01610117 402170061 $
METAR KDTW 050453Z 28005KT 10SM CLR 12/08 A3014 RMK AO2 SLP207 T01220083 402390083
METAR KDUH 042315Z AUTO 28004KT 10SM CLR 20/09 A3007 RMK AO2
METAR KFDY 050453Z AUTO 28004KT 10SM CLR 10/07 A3016 RMK AO2 SLP209 T01000072 402390056 $
METAR KFWA 050454Z 00000KT 10SM CLR 09/08 A3020 RMK AO2 SLP226 T00890083 402440067 $
METAR KJXN 050456Z AUTO 25003KT 10SM CLR 09/09 A3018 RMK AO2 SLP218 T00940089 402220061 $
METAR KTDZ 050353Z AUTO 31008KT 10SM CLR 13/09 A3016 RMK AO2 SLP211 T01280094 $
METAR KTOL 050452Z 26004KT 10SM CLR 12/09 A3016 RMK AO2 SLP212 T01170089 402440061 $

Visible Satellite

Satellite

Click for TFRs