Radar

TAFs

KTOL 212320Z 2200/2224 24010KT P6SM SKC 
  TEMPO 2200/2202 BKN035 
  FM221400 19010KT P6SM BKN100 
  FM221800 19013G21KT P6SM OVC100 
  FM222200 19011KT P6SM OVC100
KJXN 212341Z 2200/2224 24009KT P6SM FEW140 
  FM220300 22008KT P6SM FEW250 
  FM221000 20008KT P6SM BKN120 
  FM221400 19011G20KT 6SM BLSN BKN110 
  FM221800 19013G23KT 6SM BLSN OVC050
KFDY 212320Z 2200/2224 24010KT P6SM SKC 
  FM220700 19007KT P6SM SKC 
  FM221400 18015KT P6SM BKN100 
  FM221800 19013KT P6SM OVC100
KDTW 220305Z 2203/2306 23009KT P6SM SKC 
  FM221000 19007KT P6SM BKN100 
  FM221700 19014G22KT P6SM SCT045 BKN060 OVC080 
  FM230100 20010KT P6SM OVC060
KCLE 220305Z 2203/2306 24010KT P6SM SKC 
  FM220600 22007KT P6SM SKC 
  FM221500 19012KT P6SM BKN100
KFWA 212335Z 2200/2224 27012KT P6SM FEW250 
  FM220800 21008KT P6SM BKN150 
  FM221400 18013G20KT P6SM OVC100

METARs

KTDZ 220353Z AUTO 24009KT 10SM CLR M17/M24 A3054 RMK AO2 SLP355 T11671239
KTOL 220452Z 23009KT 10SM CLR M18/M25 A3051 RMK AO2 SLP349 T11831250 411281183 $
KDUH 220515Z AUTO 24006KT 10SM CLR M19/M25 A3051 RMK AO2 T11891250
KJXN 220456Z AUTO 19007KT 10SM CLR M21/M26 A3043 RMK AO2 SLP333 T12061256 411441206
KFDY 220453Z AUTO 21005KT 9SM CLR M21/M25 A3050 RMK AO2 SLP348 T12061250 411221206 $
KDTW 220453Z 21010KT 10SM CLR M18/M24 A3050 RMK AO2 SLP343 T11781239 411221178 $
KCLE 220451Z 22006KT 10SM CLR M19/M26 A3050 RMK AO2 SLP368 T11941256 411221194 $
KFWA 220454Z 20005KT 10SM CLR M20/M24 A3050 RMK AO2 SLP351 T12001239 411221200

Visible Satellite

Satellite

TFRs

TFRs