Radar

TAFs

New TAFs are typically published UTC: 00h, 06h, 12h, 18h. EST 1AM/PM and 7AM/PM. EDT 2AM/PM and 8AM/PM.
TAF KCLE 090526Z 0906/1012 28009KT P6SM BKN040 
  FM091200 31011KT P6SM BKN035 
  FM100000 20006KT P6SM BKN200
TAF KDTW 090520Z 0906/1012 26009KT P6SM FEW040 BKN060 
  FM091400 31011KT P6SM OVC200
TAF KFDY 090526Z 0906/1006 29007KT P6SM SKC 
  FM100000 20005KT P6SM SKC
TAF KFWA 090525Z 0906/1006 26006KT P6SM SKC 
  FM091800 25008KT P6SM SCT250 
  FM100000 22005KT P6SM FEW250
TAF KJXN 090530Z 0906/1006 28005KT P6SM FEW035 
  FM092000 26007KT P6SM SKC
TAF KTOL 090526Z 0906/1006 29007KT P6SM FEW250 
  FM100000 22003KT P6SM SKC

METARs

METARs are updated every hour
METAR KCLE 090651Z 25008KT 10SM SCT025 BKN035 BKN060 08/06 A2991 RMK AO2 SLP144 T00830056 $
METAR KDTW 090653Z 27007KT 9SM CLR 07/04 A2995 RMK AO2 SLP143 T00670044 $
METAR KDUH 090735Z AUTO VRB04KT 10SM CLR 06/04 A2997 RMK AO2
METAR KFDY 090653Z AUTO 26007KT 10SM CLR 06/03 A2997 RMK AO2 SLP148 T00560033 $
METAR KFWA 090654Z 26006KT 10SM CLR 04/02 A3002 RMK AO2 SLP166 T00440022 $
METAR KJXN 090656Z AUTO 25003KT 10SM CLR 04/03 A2998 RMK AO2 SLP156 T00390033 $
METAR KTDZ 090653Z AUTO 28007KT 10SM CLR 06/03 A2998 RMK AO2 SLP154 T00560028 $
METAR KTOL 090652Z 27006KT 10SM CLR 06/03 A2997 RMK AO2 SLP150 T00610033

Visible Satellite

Satellite

Click for TFRs