Radar

TAFs

KTOL 210533Z 2106/2206 24012G22KT P6SM BKN035 
  FM210900 25012G20KT 6SM -SHRASN BKN025 
  TEMPO 2110/2114 3SM -SHSN BKN015 
  FM212100 27009KT 6SM -SHSN BKN025
KJXN 210540Z 2106/2206 22012G18KT P6SM -SHSN OVC025 
  FM210800 23009KT 4SM -SN BR OVC015 
  FM212000 21006KT P6SM OVC019 
  FM220000 28003KT P6SM OVC025
KFDY 210533Z 2106/2206 25011KT P6SM BKN035 
  FM210900 25011KT 6SM -SHRASN BKN025 
  TEMPO 2110/2114 3SM -SHSN BKN015 
  FM211500 25012KT 5SM -SHSN OVC015 
  FM212100 26008KT 6SM -SHSN OVC025
KDTW 210520Z 2106/2212 25008KT P6SM SCT028 OVC060 
  FM210700 24011G19KT P6SM -SHSN BKN018 OVC040 
  TEMPO 2110/2114 1 1/2SM -SHSN BKN012 OVC030 
  FM211600 26006KT P6SM BKN028 OVC045 
  FM220100 31008KT P6SM BKN040 OVC060 
  FM220800 32012G22KT P6SM SCT030 OVC045
KCLE 210533Z 2106/2212 23009KT P6SM BKN035 
  FM211100 23008KT 6SM -SHRASN OVC025 
  TEMPO 2111/2115 3SM -SHSN OVC015 
  FM211500 25009KT 6SM -SHSN OVC025 
  FM212200 26010KT 6SM -SHSN BKN025 
  PROB30 2123/2203 2SM -SHSN OVC015
KFWA 210544Z 2106/2206 25011KT P6SM -SHSN BKN050 
  TEMPO 2106/2110 5SM -SHSN BR BKN025 
  FM211000 25015G25KT P6SM BKN020 
  FM211800 24015G25KT 2SM -SN BR OVC010 
  FM220000 32010KT P6SM BKN015

METARs

KTDZ 210553Z AUTO 25010KT 10SM CLR 03/M02 A2971 RMK AO2 SLP063 T00281022 10061 20028 58021 $
KTOL 210552Z 23009KT 10SM CLR 02/M02 A2970 RMK AO2 SLP060 60000 T00171017 10056 20017 58021 $
KDUH 210635Z AUTO 24005KT 10SM SCT046 SCT055 02/M01 A2968 RMK AO2 T00151014
KJXN 210621Z AUTO 21008KT 10SM BKN021 BKN042 OVC060 01/M03 A2963 RMK AO2 T00061028
KFDY 210621Z AUTO 24010G20KT 10SM BKN024 BKN120 03/M02 A2970 RMK AO2 T00281017 $
KDTW 210553Z 23015KT 9SM SCT028 BKN037 OVC070 03/M02 A2966 RMK AO2 SLP048 60000 T00281017 10039 20028 58021
KCLE 210551Z 23012KT 10SM SCT075 04/00 A2970 RMK AO2 SLP073 T00440000 10050 20033 58021 $
KFWA 210620Z 26015G24KT 9SM -SN SCT024 BKN034 OVC110 02/M02 A2971 RMK AO2 P0000 T00171022

Visible Satellite

Satellite

TFRs

TFRs